debris
Level Cost sell loss
1 5 3 2
2 10 7 3
3 20 15 5
4 40 30 10
5 80 60 20
6 200 150 50
laser
Level Cost sell loss
1 15 11 4
2 27 20 7
3 50 37 13
4 85 63 22
5 160 120 40
6 450 337 113
rocket
Level Cost sell loss
1 20 15 5
2 35 26 9
3 70 52 18
4 130 97 33
5 240 180 60
6 400 300 100
shock
Level Cost sell loss
1 30 22 8
2 60 45 15
3 120 90 30
4 250 187 63
5 500 375 125
6 780 585 195
frost
Level Cost sell loss
1 50 37 13
2 75 56 19
3 100 75 25
4 125 93 32
5 150 112 38
6 200 150 50
air
Level Cost sell loss
1 50 37 13
2 80 60 20
3 130 97 33
4 205 153 47
5 330 247 83
6 640 400 240
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment